Link Domain Dashboard for University of Liverpool
Published Resources
Publication as of 2019-01-18T09:18:34Z
Summary / Settings
- Data Load
- 2019-01-18 at 09:25
- Data Publication
- 2019-02-17 at 00:51
- Transformation Pipeline
- 6.4.0
- Template Version
- 6.4.1
- Network
- Innovative Linked Data
- Feature Settings
- LivingLists Enrichment
- Transforms
- Zepheira
- Innovative
Details / History
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
---|---|---|---|---|---|---|---|
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
2019-01-18T09:18:34Z | v6.3 | 6.4.0 | http://link.liverpool.ac.uk/ | 7 | 2070393 | 6942500 | 29857946 |
2019-01-17T10:06:38Z | v6.2 | 6.3.3 | http://link.liverpool.ac.uk/ | 7 | 2070390 | 6945381 | 29919409 |
2018-12-18T17:09:05Z | v6.2 | 6.3.3 | http://link.liverpool.ac.uk/ | 7 | 2069989 | 6888542 | 29722807 |
2018-11-16T10:50:02Z | v6.2 | 6.3.3 | http://link.liverpool.ac.uk/ | 7 | 2064373 | 6907249 | 29777578 |
2018-10-27T01:00:24Z | v6.2 | 6.3.2 | http://link.liverpool.ac.uk/ | 7 | 2046407 | 6789623 | 29197044 |
2018-10-19T06:59:18Z | v6.2 | 6.3.0 | http://link.liverpool.ac.uk/ | 7 | 2046407 | 6839982 | 29330629 |
2018-10-19T00:16:03Z | v6.2 | 6.2.1 | http://link.liverpool.ac.uk/ | 7 | 2046407 | 6853644 | 29657652 |
2018-09-19T19:49:45Z | v6.2 | 6.2.1 | http://link.liverpool.ac.uk/ | 7 | 2143996 | 7080199 | 30485606 |
2018-08-21T00:19:38Z | v6.2 | 6.2.0 | http://link.liverpool.ac.uk/ | 7 | 2136809 | 7054354 | 29687942 |
2018-07-19T21:25:03Z | v6 | 6.0.3 | http://link.liverpool.ac.uk/ | 7 | 2117139 | 7054942 | 29856768 |
2018-06-18T00:19:56Z | v6 | 6.0.3 | http://link.liverpool.ac.uk/ | 7 | 2116604 | 7050816 | 29820394 |
2018-05-22T08:36:19Z | v5.1 | 5.0.2 | http://link.liverpool.ac.uk/ | 7 | 1969201 | 6437677 | 26947811 |
2018-04-20T04:14:35Z | v5.1 | 5.0.2 | http://link.liverpool.ac.uk/ | 7 | 1965228 | 6392467 | 26405007 |
2018-03-24T19:38:37Z | v5.1 | 5.0.1 | http://link.liverpool.ac.uk/ | 7 | 1956182 | 6361292 | 26254841 |
2018-02-18T19:44:57Z | v2.7.0 | 4.3.0 | http://link.liverpool.ac.uk/ | 7 | 1928280 | 6217272 | 11911327 |
2018-01-18T02:34:59Z | v2.7.0 | 4.2.0 | http://link.liverpool.ac.uk/ | 7 | 2580427 | 7271596 | 14853206 |
2017-12-12T12:35:51Z | v2.7.0 | 4.1.1 | http://link.liverpool.ac.uk/ | 7 | 2073604 | 6513888 | 12625418 |
2017-10-23T12:35:53Z | v2.7.0 | 4.1.0 | http://link.liverpool.ac.uk/ | 7 | 1986041 | 6323710 | 12259258 |
2017-08-02T02:50:38Z | v2.6.0 | 3.2.2 | http://link.liverpool.ac.uk/ | 7 | 1937518 | 6191158 | 11970468 |
2017-06-27T02:06:40Z | v2.5.1 | 3.1.1 | http://link.liverpool.ac.uk/ | 7 | 1768772 | 5804123 | 11413296 |
2017-05-10T22:07:07Z | v2.3.5 | 2.7.3 | http://link.liverpool.ac.uk/ | 7 | 1767209 | 5899154 | 11660757 |
2017-04-29T22:02:50Z | v2.3.5 | 2.7.3 | http://link.liverpool.ac.uk/ | 7 | 1767209 | 5899154 | 11660757 |
2017-04-03T03:51:35Z | v2.3.5 | 2.7.2 | http://link.liverpool.ac.uk/ | 7 | 1816864 | 5874030 | 11795595 |
2017-03-09T03:11:38Z | v2.3.2 | 2.5.2 | http://link.liverpool.ac.uk/ | 7 |
Library Catalog
Library Resource Graph
Catalog Resources
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2019-01-18T09:18:34Z | 6942500 | 111246 | 0 | 49948 | 728446 | 479 | 1303 | 1528 | 2306798 | 17 | 24 | 52945 | 99584 | 990048 | 44027 | 306276 | 119297 | 5217 | 122842 | 2002475 |
2019-01-17T10:06:38Z | 6945381 | 111537 | 0 | 50326 | 728551 | 480 | 1303 | 1528 | 2306798 | 16 | 21 | 52947 | 99587 | 990062 | 44055 | 308032 | 119595 | 5222 | 122845 | 2002476 |
2018-12-18T17:09:05Z | 6888542 | 111370 | 0 | 12073 | 727000 | 475 | 1297 | 1487 | 2304247 | 16 | 21 | 52761 | 98807 | 979563 | 43298 | 307471 | 119084 | 5189 | 122444 | 2001939 |
2018-11-16T10:50:02Z | 6907249 | 110625 | 0 | 49738 | 722014 | 461 | 1292 | 1510 | 2299891 | 14 | 19 | 52908 | 99300 | 983903 | 43834 | 303371 | 118176 | 5182 | 119110 | 1995901 |
2018-10-27T01:00:24Z | 6789623 | 109800 | 0 | 11437 | 720836 | 455 | 1287 | 1476 | 2278369 | 18 | 24 | 52322 | 98152 | 967852 | 43093 | 302285 | 107669 | 5171 | 118595 | 1970782 |
2018-10-19T06:59:18Z | 6839982 | 110373 | 0 | 49685 | 720836 | 455 | 1289 | 1504 | 2278369 | 18 | 24 | 52367 | 98863 | 977585 | 43741 | 302285 | 107675 | 5173 | 118927 | 1970813 |
2018-10-19T00:16:03Z | 6853644 | 113868 | 0 | 49688 | 720932 | 456 | 4369 | 1506 | 2278369 | 18 | 24 | 52371 | 98863 | 976192 | 43926 | 309755 | 108330 | 5173 | 118954 | 1970850 |
2018-09-19T19:49:45Z | 7080199 | 104947 | 0 | 11807 | 701451 | 436 | 4330 | 1466 | 2479942 | 19 | 26 | 51917 | 97396 | 1008852 | 42936 | 295693 | 106274 | 4984 | 106865 | 2060858 |
2018-08-21T00:19:38Z | 7054354 | 106280 | 0 | 49106 | 693874 | 434 | 4273 | 1489 | 2430387 | 18 | 23 | 51939 | 97946 | 1013122 | 43079 | 294075 | 105225 | 4978 | 104296 | 2053810 |
2018-07-19T21:25:03Z | 7054942 | 103597 | 0 | 48234 | 707205 | 427 | 3706 | 1487 | 2415891 | 19 | 26 | 51857 | 96454 | 1004248 | 42925 | 293453 | 103961 | 4912 | 103595 | 2072945 |
2018-06-18T00:19:56Z | 7050816 | 103455 | 0 | 48149 | 706279 | 424 | 3703 | 1481 | 2414198 | 19 | 26 | 51833 | 96416 | 1004366 | 42883 | 293119 | 103684 | 4910 | 103550 | 2072321 |
2018-05-22T08:36:19Z | 6437677 | 101889 | 0 | 47518 | 693083 | 420 | 3505 | 1466 | 2096627 | 54 | 27 | 51408 | 93282 | 925376 | 41815 | 283451 | 102448 | 3893 | 98951 | 1892464 |
2018-04-20T04:14:35Z | 6392467 | 100894 | 0 | 47019 | 686063 | 408 | 3538 | 1458 | 2098386 | 54 | 30 | 32938 | 88802 | 923931 | 41524 | 283560 | 98578 | 3883 | 97932 | 1883469 |
2018-03-24T19:38:37Z | 6361292 | 100570 | 0 | 46981 | 685577 | 404 | 3581 | 1458 | 2081499 | 54 | 28 | 32936 | 88652 | 918356 | 41496 | 282882 | 98436 | 3881 | 97893 | 1876608 |
2018-02-18T19:44:57Z | 6217272 | 93614 | 0 | 44353 | 643366 | 175 | 3526 | 1412 | 2063071 | 52 | 23 | 32404 | 85132 | 905019 | 39714 | 262378 | 88834 | 3694 | 95440 | 1855065 |
2018-01-18T02:34:59Z | 7271596 | 95445 | 0 | 45679 | 710645 | 180 | 4119 | 1452 | 2540592 | 52 | 20 | 32761 | 86628 | 1041718 | 41302 | 272963 | 96617 | 3870 | 131772 | 2165781 |
2017-12-12T12:35:51Z | 6513888 | 95713 | 0 | 44864 | 709716 | 196 | 4072 | 1429 | 2126171 | 52 | 14 | 32673 | 86728 | 919148 | 40355 | 269428 | 97489 | 3864 | 131132 | 1950844 |
2017-10-23T12:35:53Z | 6323710 | 94843 | 0 | 44780 | 706916 | 188 | 4080 | 1424 | 2041612 | 52 | 15 | 32560 | 86181 | 903397 | 40256 | 267941 | 96801 | 3856 | 130762 | 1868046 |
2017-08-02T02:50:38Z | 6191158 | 93154 | 0 | 44384 | 697415 | 175 | 3977 | 1412 | 1989327 | 52 | 16 | 32259 | 85488 | 891305 | 39920 | 264613 | 93374 | 3847 | 130005 | 1820435 |
2017-06-27T02:06:40Z | 5804123 | 92190 | 0 | 43929 | 681489 | 166 | 3930 | 1392 | 1811230 | 52 | 13 | 31762 | 84805 | 876911 | 39137 | 260731 | 89878 | 3775 | 128897 | 1653836 |
2017-05-10T22:07:07Z | 5899154 | 123834 | 0 | 44727 | 680778 | 160 | 3949 | 1387 | 1877920 | 0 | 0 | 31742 | 84743 | 876589 | 39037 | 259918 | 89416 | 3769 | 128892 | 1652293 |
2017-04-29T22:02:50Z | 5899154 | 123834 | 0 | 44727 | 680778 | 160 | 3949 | 1387 | 1877920 | 0 | 0 | 31742 | 84743 | 876589 | 39037 | 259918 | 89416 | 3769 | 128892 | 1652293 |
2017-04-03T03:51:35Z | 5874030 | 122975 | 0 | 43986 | 686072 | 155 | 3929 | 1382 | 1866654 | 0 | 0 | 28173 | 84658 | 866890 | 39427 | 262913 | 88965 | 3790 | 128697 | 1645364 |
2017-03-09T03:11:38Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LivingLists Enrichment
Enriched Library Resource Graph
Catalog Resources Enriched by LivingLists
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2019-01-18T09:18:34Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-01-17T10:06:38Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-12-18T17:09:05Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-11-16T10:50:02Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-10-27T01:00:24Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-10-19T06:59:18Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-10-19T00:16:03Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-09-19T19:49:45Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-08-21T00:19:38Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-07-19T21:25:03Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-06-18T00:19:56Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-05-22T08:36:19Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-04-20T04:14:35Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-03-24T19:38:37Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-02-18T19:44:57Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-01-18T02:34:59Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-12-12T12:35:51Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-10-23T12:35:53Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-08-02T02:50:38Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-06-27T02:06:40Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-05-10T22:07:07Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-04-29T22:02:50Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-04-03T03:51:35Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-03-09T03:11:38Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Additional Resources from LivingLists
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2019-01-18T09:18:34Z | 43 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 24 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-01-17T10:06:38Z | 39 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-12-18T17:09:05Z | 39 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-11-16T10:50:02Z | 35 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-10-27T01:00:24Z | 44 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 24 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-10-19T06:59:18Z | 44 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 24 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-10-19T00:16:03Z | 44 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 24 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-09-19T19:49:45Z | 47 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 26 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-08-21T00:19:38Z | 43 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-07-19T21:25:03Z | 47 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 26 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-06-18T00:19:56Z | 47 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 26 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-05-22T08:36:19Z | 83 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 54 | 27 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-04-20T04:14:35Z | 86 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 54 | 30 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-03-24T19:38:37Z | 84 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 54 | 28 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-02-18T19:44:57Z | 77 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-01-18T02:34:59Z | 74 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-12-12T12:35:51Z | 68 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-10-23T12:35:53Z | 69 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-08-02T02:50:38Z | 70 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-06-27T02:06:40Z | 67 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-05-10T22:07:07Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-04-29T22:02:50Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-04-03T03:51:35Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-03-09T03:11:38Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |